Een Arduino is een kleine computer op één printplaat, maar in tegenstelling tot de Raspberry Pi is hij ver van compleet. Maar dat is zijn functie ook niet. Hij heeft een stroomaansluiting en één USB poort. Maar die USB poort is er niet om een toetsenbord of muis aan te sluiten. Hij is bedoeld om hem van stroom te voorzien én als belangrijkste functie, om hem te programmeren. Je hebt geen besturingssysteem nodig om hem te gebruiken. Dit is ook een van de grote verschillen met de Raspberry Pi. De hoofdfunctie van een Arduino ligt er dan ook in om te besturen en het uitlezen van sensoren en schakelaars. Hiervoor is hij uitgerust met diverse input en output pinnen, zowel digitaal als analoog. Hij kan dan ook gebruikt worden voor b.v. domotica en robotica.
Het programmeren doe je met b.v. Arduino Create (dit is de online IDE, hier moet je wel een account voor aanmaken) of het offline programma Arduino IDE (ze vragen om een vrijwillige bijdrage).

Technische gegevens
Arduino Uno
Microcontroller | ATmega328P |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limit) | 6-20V |
Digital I/O Pins | 14 (of which 6 provide PWM output) |
PWM Digital I/O Pins | 6 |
Analog Input Pins | 6 |
DC Current per I/O Pin | 20 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 32 KB (ATmega328P) of which 0.5 KB used by bootloader |
SRAM | 2 KB (ATmega328P) |
EEPROM | 1 KB (ATmega328P) |
Clock Speed | 16 MHz |
LED_BUILTIN | 13 |
Length | 68.6 mm |
Width | 53.4 mm |
Weight | 25 g |
Arduino Mega 2560
Microcontroller | ATmega2560 |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limit) | 6-20V |
Digital I/O Pins | 54 (of which 15 provide PWM output) |
Analog Input Pins | 16 |
DC Current per I/O Pin | 20 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 256 KB of which 8 KB used by bootloader |
SRAM | 8 KB |
EEPROM | 4 KB |
Clock Speed | 16 MHz |
LED_BUILTIN | 13 |
Length | 101.52 mm |
Width | 53.3 mm |
Weight | 37 g |
Arduino Leonardo
Microcontroller | ATmega32u4 |
Operating Voltage | 5V |
Input Voltage (Recommended) | 7-12V |
Input Voltage (limits) | 6-20V |
Digital I/O Pins | 20 |
PWM Channels | 7 |
Analog Input Channels | 12 |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 32 KB (ATmega32u4) of which 4 KB used by bootloader |
SRAM | 2.5 KB (ATmega32u4) |
EEPROM | 1 KB (ATmega32u4) |
Clock Speed | 16 MHz |
Lengh | 68.6 mm |
Width | 53.3 mm |
Weight | 20 g |
Arduino Nano
Microcontroller | ATmega328 |
Architecture | AVR |
Operating Voltage | 5 V |
Flash Memory | 32 KB of which 2 KB used by bootloader |
SRAM | 2 KB |
Clock Speed | 16 MHz |
Analog IN Pins | 8 |
EEPROM | 1 KB |
DC Current per I/O Pins | 40 mA (I/O Pins) |
Input Voltage | 7-12 V |
Digital I/O Pins | 22 (6 of which are PWM) |
PWM Output | 6 |
Power Consumption | 19 mA |
PCB Size | 18 x 45 mm |
Weight | 7 g |
Arduino Micro
Microcontroller | ATmega32U4 |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-9V |
Input Voltage (limit) | 6-9V |
Digital I/O Pins | 20 |
PWM Channels | 7 |
Analog Input Channels | 12 |
DC Current per I/O Pin | 20 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 32 KB (ATmega32U4) of which 4 KB used by bootloader |
SRAM | 2.5 KB (ATmega32U4) |
EEPROM | 1 KB (ATmega32U4) |
Clock Speed | 16 MHz |
LED_BUILTIN | 13 |
Length | 48 mm |
Width | 18 mm |
Weight | 13 g |